Fee

Baba Mungipa Vidya Peeth Sr. Sec. School, Bushan, Tosham (Bhiwani)-Fees Structure
(Session: 1st April 2024 to 31st March 2025)
New Students | Old Students | ||||||||||||
Class | Add. Fees | Annual Charge | Tuition Fee | Total | Add. Fee | Annual Charge | Tuition Fee | Total | |||||
Eng. | Eng. | Eng. | Eng. | ||||||||||
LKG | 1000 | 5000 | 1200 | — | — | 1200 | — | — | |||||
UKG | 1000 | 5000 | 1300 | — | 5000 | 1300 | — | ||||||
1st | 1000 | 5700 | 1450 | — | 5700 | 1450 | — | ||||||
2nd | 1000 | 5800 | 1500 | — | 5800 | 1500 | — | ||||||
3rd | 1000 | 5800 | 1500 | — | 5800 | 1500 | — | ||||||
4th | 1000 | 5800 | 1600 | — | 5800 | 1600 | — | ||||||
5th | 1000 | 5800 | 1600 | — | 5800 | 1600 | — | ||||||
6th | 1000 | 6300 | 1650 | — | 6300 | 1650 | — | ||||||
7th | 1000 | 6300 | 1700 | — | 6300 | 1700 | — | ||||||
8th | 1000 | 6300 | 1850 | — | 6300 | 1850 | — | ||||||
9th | 1000 | 6500 | 1950 | — | 6500 | 1950 | |||||||
10th | 1000 | 6500 | 2250 | — | 6500 | 2250 | |||||||
11th Art. | 1000 | 7000 | 2500 | — | 7000 | 2500 | — | ||||||
11th Com. |
1000 | 7000 | 2500 | — | 7000 | 2500 | — | ||||||
11th Sci. |
1000 | 7500 | 2850 | — | 7500 | 2850 | — | ||||||
12th Art. |
1000 | 7000 | 2850 | — | 7000 | 2850 | — | ||||||
12th Com |
1000 | 7000 | 2850 | — | 7000 | 2850 | — | ||||||
12th Sci. |
1000 | 8000 | 3050 | — | 8000 | 3050 | — |
Note:-
- Registration Fees Rs. 100/- for new student only.
- Admission fee Rs. 1000/- only one time at the time of admission and will not be repeated every year.
- One child’s fee concession on three children of same parents.
- One & half children fees concession on four children of same parents.
- Diary charge Rs. 100/-
- Half conveyance for LKG students.
- Board fee will be extra according to the Board norms.
- Charges of the Tour and Travelling will be extra.
- Charges of the Farewell party will be extra.
- Any legal fee will be extra.